V-Go
Basal delivery, Continuous subcutaneous |
20 Units/24 hr (0.83 U/hr) 30 Units/24 hr (1.25 U/hr) 40 Units/24 hr (1.67 U/hr) |
Bolus delivery, on demand |
Each click of the Bolus Delivery Button provides 2 Units Each V-Go contains 18 uses for a maximum of 36 Units per V-Go |
V-Go minimum capacity reservoir | 0.56 mL V-Go 20 0.66 mL V-Go 30 0.76 mL V-Go 40 |
V-Go size | 2.4 x 1.3 x 0.5 inches (6.1 cm x 3.3 cm x 1.3 cm) |
V-Go weight | 0.7 to 1.8 ounces (20 to 50 grams) |
Storage conditions— device only | +10°F (-12°C) to +140°F (+60°C) 20% to 90% relative humidity Avoid prolonged exposure to the extremes of the storage temperature range |
Storage conditions— filled with Humalog® | V-Go may be filled with Humalog for up to 24 hours prior to use if refrigerated or if left at room temperature |
Storage conditions— filled with NovoLog® | V-Go may be filled with NovoLog for up to 5 days prior to use if refrigerated. V-Go may be filled with NovoLog for up to 3 days prior to use if left at room temperature |
Operating conditions | +40°F (+5°C) to +99°F (+37°C) 20% to 90% relative humidity Do not expose V-Go to temperatures over 99°F for prolonged periods of time (beyond 14 hours) as this may lead to degradation of the insulin (check the insulin manufacturer’s instructions for use for temperature details) and may cause V-Go to run at a basal rate slightly greater than the specified range |
Operating atmospheric pressure | 697 hPa to 1,013 hPa (Equivalent to altitudes up to 10,000 feet [3,048 meters]) |
Duration of use | 24 hours |
Bolus delivery accuracy (for all 3 V-Go options) | +/-10% |
Basal delivery accuracy (for all 3 V-Go options) | +/-10% |
V-Go power source | Mechanical |
Enclosure protection | Protects against the effects of submersion at depths up to 3 feet, 3 inches (1 meter) for 24 hours. (IPX8) |
Needle | 4.6-mm, 30-gauge needle with sharps injury prevention features and floating needle technology |
Disposal | Local disposal requirements |
EZ Fill
Storage conditions— unused device only | -4°F (-20°C) to +140°F (+60°C) 20% to 90% relative humidity |
Operating conditions | +40°F (+5°C) to +99°F (+37°C) 20% to 90% relative humidity Warm to room temperature to optimize fill quality |
Insulin | Each time before placing a new vial into the EZ Fill, check to make sure the insulin vial is not expired and that it will not expire during the time period that the vial will be used in the EZ Fill |
Duration of use | 30 fills |
Disposal | Local disposal requirements |